Water Treatment Short Schools
Credit Hours:
Course Description
Short Schools are intensive training sessions designed as a comprehensive overview for operators of water treatment facilities who are preparing for the state certification exam. ABC Need-to-Know criteria for operators are used as the topical outline for each Short School, and Sacramento Manuals are used as reference texts. Handouts, videos, demonstrations and practice tests are utilized in the training program.
Book Requirements
Sacramento Manuals are reference texts for all Short Schools, as well as one reference for the S.C. state certification (ABC) exams. Manuals are included in the tuition for the “E” & “B” level Water Treatment courses. Students are asked to bring the manuals for all other level courses. Additional manuals are available for purchase through the SCETC. Call (803) 778-6656. Please bring a calculator to class.
Days | Dates | Level | Time | Hours | Price |
M, T, W, Th | March 7-10, 2022 | E | 8:30-4:30 | 28 | $499 |
M, T, W, Th | March 7-10, 2022 | D | 8:30-4:30 | 28 | $399 |
M, T, W, Th | March 7-10, 2022 | C | 8:30-4:30 | 28 | $399 |
M, T, W, Th | March 21-24, 2022 | B | 8:30-4:30 | 28 | $499 |
M, T, W, Th | March 21-24, 2022 | A | 8:30-4:30 | 28 | $399 |
M, T, W, Th | Aug. 1-4, 2022 | E | 8:30-4:30 | 28 | $499 |
M, T, W, Th | Aug. 1-4, 2022 | D | 8:30-4:30 | 28 | $399 |
M, T, W, Th | Aug. 1-4, 2022 | C | 8:30-4:30 | 28 | $399 |
M, T, W, Th | Sept. 19-22, 2022 | B | 8:30-4:30 | 28 | $499 |
M, T, W, Th | Sept. 19-22, 2022 | A | 8:30-4:30 | 28 | $399 |
M, T, W, Th | Nov. 7-10, 2022 | E | 8:30-4:30 | 28 | $499 |
M, T, W, Th | Nov. 7-10, 2022 | D | 8:30-4:30 | 28 | $399 |
M, T, W, Th | Nov. 7-10, 2022 | C | 8:30-4:30 | 28 | $399 |
Classroom Hours: