The Advanced Placement program of the College Entrance Examination Board is accepted by Central Carolina Technical College. In order for credit to be granted, a score of 3 or higher must be attained. The student must request their official score report be sent directly to the Student Records Office by the issuing agency (College Board). The official report must be on file in the Student Records Office before an evaluation will be made. A grade of ‘E’ will be entered on the student’s transcript.
To Receive Credit
- An official copy of the score report must be sent to the Student Records Office at Central Carolina Technical College
- You must be currently enrolled in a Central Carolina Technical College program
- Notification of awarded credit will be sent to your myCCTC email.
Topic | AP Course | Min Score | CCTC Course Equivalent | Credit Earned |
---|---|---|---|---|
Art | Art History | 3 | ART 101: Art History and Appreciation | 3 |
Biology | Biology | 3 | BIO 101: Biological Sciences I | 4 |
Biology | Biology | 4 | BIO 101: Biological Sciences I BIO 102: Biological Sciences II | 8 |
Chemistry | Chemistry | 3 | CHM 110: College Chemistry I | 4 |
Chemistry | Chemistry | 4 | CHM 110: College Chemistry CHM 111: College Chemistry II | 8 |
Computer Science | Computer Science Principles | 3 | CPT 114: Computers and Programming | 3 |
Computer Science | Computer Science: A | 3 | CPT 114: Computers and Programming CPT 236: Intro to Java Programming | 6 |
Economics | Macroeconomics | 3 | ECO 210: Macroeconomics | 3 |
Economics | Microeconomics | 3 | ECO 211: Microeconomics | 3 |
English | English Language & Composition | 3 | ENG 101: English Composition I | 3 |
English | English Literature & Composition | 3 | ENG 101: English Composition I | 3 |
English | English Language & Composition | 5 | ENG 101: English Composition I ENG 102: English Composition II | 6 |
English | English Literature & Composition | 5 | ENG 101: English Composition I ENG 102: English Composition II | 6 |
Science | Environmental Science | 3 | BIO 205: Ecology BIO 206: Ecology Lab | 4 |
Foreign Language | French Language & Culture | 3 | FRE 101: Elementary French I | 4 |
Foreign Language | French Language & Culture | 4 | FRE 101: Elementary French I FRE 102: Elementary French II | 8 |
Foreign Language | German Language & Culture | 3 | GER 101: Elementary German I | 4 |
Foreign Language | German Language & Culture | 4 | GER 101: Elementary German I GER 102: Elementary German II | 8 |
Foreign Language | Spanish Language & Culture | 3 | SPA 101: Elementary Spanish I | 4 |
Foreign Language | Spanish Language & Culture | 4 | SPA 101: Elementary Spanish I SPA 102: Elementary Spanish II | 8 |
Foreign Language | Spanish Literature & Culture | 3 | SPA 101: Elementary Spanish I | 4 |
Foreign Language | Spanish Literature & Culture | 4 | SPA 101: Elementary Spanish I SPA 102: Elementary Spanish II | 8 |
Political Science | U.S. Government & Politics | 3 | PSC 201: American Government | 3 |
History | African American Studies | 3 | HIS 131: African American History, 1877-present | 3 |
History | United States History | 3 | HIS 201: Discovery to 1877 | 3 |
History | United States History | 4 | HIS 201: Discovery to 1877 HIS 202: 1877 to Present | 6 |
History | European History | 3 | HIS 101: Western Civilization to 1689 | 3 |
History | European History | 4 | HIS 101: Western Civilization to 1689 HIS 102: Western Civilization Post 1689 | 6 |
History | World History | 3 | HUM 001: Humanities Non-Equivalent Elective | 3 |
Mathematics | Math: Calculus AB | 3 | MAT 140: Analytical Geo. & Calculus I | 4 |
Mathematics | Math: Calculus BC | 3 | MAT 140: Analytical Geo. & Calculus I MAT 141: Analytical Geo. & Calculus II | 8 |
Mathematics | Precalculus | 3 | MAT 110: College Algebra | 3 |
Mathematics | Statistics | 3 | MAT 120: Probability & Statistics | 3 |
Music | Music Theory | 3 | MUS 105: Musici Appreciation | 3 |
Physics | Physics 1 | 3 | PHY 201: Physics I | 4 |
Physics | Physics 2 | 3 | PHY 202: Physics II | 4 |
Physics | Physics C: Mechanics | 3 | PHY 221: University Physics I | 4 |
Physics | Physics C: Electro & Magnetics | 3 | PHY 222: University Physics II | 4 |
Social Science | Psychology | 3 | PSY 201: General Psychology | 3 |
For more information about AP exams or to order an official score report, contact the College Board.