10 week & 1ST 5 WEEK (MAYMESTER) | |
Refund % | Withdrawal or Net Reduction in Credit Hours |
*100% | Before the first date in term that classes are offered (before 5/18/22) |
*100% | 1st – 3rd day of the term (5/18/22-5/20/22) |
0 | After 3rd day of the term (after 5/20/22) |
8 WEEK | |
Refund % | Withdrawal or Net Reduction in Credit Hours |
*100% | Before the first date in term that classes are offered (before 6/7/22) |
*100% | 1st – 3rd day of the term (6/7/22-6/9/22) |
0 | After 3rd day of the term (after 6/9/22) |
2ND-5 WEEK (SUMMER SESSION II) | |
Refund % | Withdrawal or Net Reduction in Credit Hours |
*100% | Before the first date in term that classes are offered (before 6/27/22) |
*100% | 1st – 3rd day of the term (6/27/22-6/29/22) |
0 | After 3rd day of the term (after 6/29/22) |